Player(s) of the Year
| Type | Name | School |
|---|---|---|
| Overall | Josh Miner | Northwest Area |
| Defensive Player of the Year | Brady Shea | Northwest Area |
Selections
| Name | School |
|---|---|
| 1st Team | |
| Brody Pentz | Bucktail |
| Parker Bennett | Montgomery |
| Stiles Eyer | Muncy |
| Ryan Miner | Northwest Area |
| Radley Knapp | South Williamsport |
| 2nd Team | |
| Hayden Wilt | Montgomery |
| Dominic Guardini | Muncy |
| Tucker Crawford | Northwest Area |
| Levi Butler | South Williamsport |
| Tucker Blasi | Sullivan County |
| Lucas King | Sullivan County |
| Honorable Mention | |
| Nolan Bardua | Benton |
| Dalton Koch | Benton |
| Gary Whipp | Bucktail |
| Andrew Molick | Columbia Montour Vo-Tech |
| Austin Molick | Columbia Montour Vo-Tech |
| Jacob Mitzel | Columbia Montour Vo-Tech |
| Damaj Stewart-Williams | Montgomery |
| Nathan Rogers | Muncy |
| Kyran Lisembee | Muncy |
| Kenny Hampe | Muncy |
| Jace McCoy | Northwest Area |
| Chance Quimby | South Williamsport |
| Jordan Baier | South Williamsport |
| Dylan Scheller | South Williamsport |
| Daiton Thompson | St. John Neumann |
| Andrew Walter | St. John Neumann |
| Cayden Smithkors | Sullivan County |
| Colin King | Sullivan County |

