School Type: | Public |
Mailing Address: | 5050 Sweppenheiser Dr. Bloomsburg, PA 17815 |
Contact Info: | Phone Number: (570) 784-8040 Fax Number: (570) 784-3565 |
Last Enrollment Date: | 2021-10-14 |
Male Enrollment: | 293 |
Female Enrollment: | 192 |
Total Enrollment: | 485 |
Boys Sports | Classification |
---|---|
Baseball | AAAA |
Basketball | AAAA |
Cross Country | AA |
Football | AAAA |
Track | AAA |
Wrestling | AAA |
Girls Sports | Classification |
---|---|
Basketball | AAA |
Cross Country | AA |
Softball | AAA |
Soccer | AA |
Track | AA |
Boys XC (Varsity) - 4:15 pm | |
---|---|
Columbia Montour Vo-Tech | 0-0 |
CMVT / Northwest Area @ Wyoming Seminary | N/A |
Girls XC (Varsity) - 4:15 pm | |
---|---|
Columbia Montour Vo-Tech | 0-0 |
CMVT / Northwest Area @ Wyoming Seminary | N/A |