School Type: | Public |
Mailing Address: | 5050 Sweppenheiser Dr. Bloomsburg, PA 17815 |
Contact Info: | Phone Number: (570) 784-8040 Fax Number: (570) 784-3565 |
Last Enrollment Date: | 2023-10-02 |
Male Enrollment: | 285 |
Female Enrollment: | 185 |
Total Enrollment: | 470 |
Boys Sports | Classification |
---|---|
Basketball | AAAA |
Cross Country | AA |
Football | AAAA |
Wrestling | AA |
Girls Sports | Classification |
---|---|
Basketball | AAA |
Cross Country | AA |
Soccer | AA |
Boys Basketball (Varsity) - 7:30 pm | |
---|---|
CMVT | 0 |
Meadowbrook Christian | 0 |
Girls Basketball (Varsity) - 7:30 pm | |
---|---|
Millville | 0 |
CMVT | 0 |