Player(s) of the Year
| Type | Name | School |
|---|---|---|
| Overall | Larissa Evans | Millville |
| Defensive Player of the Year | Ava Ruckle | Northwest Area |
Selections
| Name | School |
|---|---|
| 1st Team | |
| Mayala Hart | Benton |
| Addison Eyer | Muncy |
| Ava Eyer | Muncy |
| Ashlyn Hermanofski | Northwest Area |
| Abby Akers | South Williamsport |
| Niyah Tutler | St. John Neumann |
| 2nd Team | |
| Kendall Wagner | Bucktail |
| Julia Hippenstiel | Millville |
| Rosalie Zalonis | Muncy |
| Jordan Bowman | Northwest Area |
| Ella Moore | South Williamsport |
| Honorable Mention | |
| Bree Hess | Benton |
| Elaina Lockard | Benton |
| Mattison Mason | Bucktail |
| Eva Sockman | Bucktail |
| Taylor Nevius | Columbia Montour Vo-Tech |
| Olivia Kile | Millville |
| Addi Muhl | Montgomery |
| Paige Winters | Montgomery |
| Anna Zalonis | Muncy |
| Addi Gresh | Muncy |
| Emma McCormick | Muncy |
| Natalia Ninotti | Northwest Area |
| Kaitlyn Apker | South Williamsport |
| Carly Quimby | South Williamsport |
| Maddy Reidy | South Williamsport |
| Kallee Johnson | St. John Neumann |
| Sophia Reid | St. John Neumann |
| Breanna Nixon | St. John Neumann |
| Tori Marotti | Sullivan County |
| August Harney | Sullivan County |

