Wrestler(s) of the Year
| Name | School |
|---|---|
| Conner Harer | Montgomery |
| Austin Johnson | Muncy |
Selections
| Weight Class | Name | School |
|---|---|---|
| 1st Team | ||
| 107 | Seth Kolb | Benton |
| 107 | Gage Swank | Muncy |
| 114 | Colton Wade | Sullivan County |
| 121 | Brandt Harer | Montgomery |
| 133 | Dylan Granahan | Benton |
| 133 | Scott Johnson | Muncy |
| 139 | Ethan Kolb | Benton |
| 145 | Chase Burke | Benton |
| 152 | Conner Harer | Montgomery |
| 160 | Evan Brokenshire | Benton |
| 172 | Caden Finck | Montgomery |
| 215 | Austin Johnson | Muncy |
| 285 | Andrew Wolfe | Benton |
| Honorable Mention | ||
| 107 | Manny Stoltzfus | Montgomery |
| 133 | Brady Moyer | Columbia Montour Vo-Tech |
| 139 | Cameron Quick | Sugar Valley Rural Charter |
| 215 | Ryan Casella | South Williamsport |

